ALS-GRAB (Amazon Location Service - GrabMaps) vs Google Maps Platform
Prices per 1,000 requests (USD)Enter your estimated monthly API requests to compare costs
| API | Tier | ALS/1K | Google/1K | Free Tier | ALS Cost | Google Cost | Savings | |
|---|---|---|---|---|---|---|---|---|
| Autocomplete, Suggest | - | $0.7000 | $3.0000 | 10,000 | - | - | - | |
| Geocode / Reverse Geocode / Get Place / Search Text / Search Nearby | Core | $0.5000 | $5.0000 | 10,000 | - | - | - | |
| Geocode / Reverse Geocode / Get Place / Search Text / Search Nearby | Advanced | $1.5000 | $40.0000 | 10,000 | - | - | - | |
| Geocode / Reverse Geocode / Get Place / Search Text / Search Nearby | Stored | $4.0000 | N/A | - | - | - | - | |
| Subtotal | - | - | - | |||||
| API | Tier | ALS/1K | Google/1K | Free Tier | ALS Cost | Google Cost | Savings | |
|---|---|---|---|---|---|---|---|---|
| Calculate Routes | Core | $0.5000 | $5.0000 | 10,000 | - | - | - | |
| Calculate Routes | Advanced | $1.5000 | $5.0000 | 10,000 | - | - | - | |
| Calculate Routes | Premium | $4.0000 | N/A | - | - | - | - | |
| Calculate Route Matrix | Core | $0.5000 | N/A | - | - | - | - | |
| Calculate Route Matrix | Advanced | $1.5000 | N/A | - | - | - | - | |
| Snap to Roads | Advanced | $1.5000 | N/A | - | - | - | - | |
| Snap to Roads | Premium | $4.0000 | N/A | - | - | - | - | |
| Optimize Waypoints | Advanced | $1.5000 | $10.0000 | 5,000 | - | - | - | |
| Optimize Waypoints | Premium | $4.0000 | N/A | - | - | - | - | |
| Calculate Isolines | Advanced | $1.5000 | N/A | - | - | - | - | |
| Calculate Isolines | Premium | $4.0000 | N/A | - | - | - | - | |
| Subtotal | - | - | - | |||||
| API | Tier | ALS/1K | Google/1K | Free Tier | ALS Cost | Google Cost | Savings | |
|---|---|---|---|---|---|---|---|---|
| Dynamic Maps | - | $0.5750 | $10.0000 | 10,000 | - | - | - | |
| Map Tiles | - | $0.0400 | $1.0000 | 100,000 | - | - | - | |
| Static Maps | - | $0.5000 | $2.0000 | 10,000 | - | - | - | |
| Open Data Dynamic Maps (Tiles) | - | $0.0350 | N/A | - | - | - | - | |
| Subtotal | - | - | - | |||||
| API | Tier | ALS/1K | Google/1K | Free Tier | ALS Cost | Google Cost | Savings | |
|---|---|---|---|---|---|---|---|---|
| Positions Written | 0 - 500K | $0.0500 | N/A | - | - | - | - | |
| Positions Written | 500K - 5M | $0.0350 | N/A | - | - | - | - | |
| Positions Written | 5M - 50M | $0.0250 | N/A | - | - | - | - | |
| Positions Written | Above 50M | $0.0125 | N/A | - | - | - | - | |
| Batch Positions Read | - | $0.0500 | N/A | - | - | - | - | |
| Devices Deleted | - | $0.0500 | N/A | - | - | - | - | |
| Position Integrity Evaluated | - | $1.0000 | N/A | - | - | - | - | |
| Subtotal | - | - | - | |||||
| API | Tier | ALS/1K | Google/1K | Free Tier | ALS Cost | Google Cost | Savings | |
|---|---|---|---|---|---|---|---|---|
| Positions Evaluated | 0 - 250K | $0.1600 | N/A | - | - | - | - | |
| Positions Evaluated | 250K - 2M | $0.1100 | N/A | - | - | - | - | |
| Positions Evaluated | 2M - 25M | $0.0700 | N/A | - | - | - | - | |
| Positions Evaluated | Above 25M | $0.0600 | N/A | - | - | - | - | |
| Geofences Created/Deleted/Described | - | $0.0500 | N/A | - | - | - | - | |
| Geofence List Requests | - | $0.0500 | N/A | - | - | - | - | |
| Geofence-months Stored | - | $0.2000 | N/A | - | - | - | - | |
| Geofence Event Forecast Requested | - | $1.7500 | N/A | - | - | - | - | |
| Subtotal | - | - | - | |||||
| API | Tier | ALS/1K | Google/1K | Free Tier | ALS Cost | Google Cost | Savings | |
|---|---|---|---|---|---|---|---|---|
| Resource CRUD/List Requests | - | $0.0100 | N/A | - | - | - | - | |
| Subtotal | - | - | - | |||||
At just 14,000 requests/month for Places, GrabMaps is already cheaper than Google Maps
GrabMaps Map Tiles cost $0.04/1K vs Google's $1.00/1K - a dramatic difference at scale
Trackers, Geofences, Isolines, and Snap to Roads available only on ALS-GRAB